Torquem istam Link
Galvanized Chain Link Fence Specifications

| oculus dolor | 30x30mm - 40x40mm - 45x45mm - 50x50mm - 60x60mm - 75x75mm |
| Crassitudine filum | 1.80mm - 2.00mm - 2.30mm - 2.50mm - 2.80mm - 3.00mm - 3.50mm - 4.00mm |
| Altitudo filum | Potest desideravit confici ad 90cm, inter - 600cm. |
| Longitudo Roll | 10mt - 15mt - XX MT |
| covering | galvanized |
PVC torque I.atramento istam cubits

| oculus dolor | 30x30mm- 40x40mm- 45x45mm - 50x50mm- 60x60mm - 75x75mm |
| Crassitudine filum | 3.00mm - 3.50mm - 4.00mm - 4.75mm |
| Altitudo filum | Desideravit dimensiones possunt in 90cm inter productionem - 600cm. |
| Longitudo Roll | 10mt - 15mt - XX MT |
| covering | Coated PVC galvanized + |










